
Dropper Bottles
Custom Deep Violet Opal Glass Dropper Bottles 30ml 50ml 100ml
- Model
- LC-127, LC-126, LC-128
- Capacity
- 30ml, 50ml, 100ml
Serum, lotion, essential oil, cream and custom cosmetic packaging
Request a QuoteProduct Specifications
Compare every model in this family without changing source units or hiding variants when a capacity is selected.
| Model | Nominal Capacity | Overflow Capacity | Bottle Weight | Diameter | Height | Neck Outer Diameter | Neck Height |
|---|---|---|---|---|---|---|---|
| LH-13 violet | 60ml | 74+/-3ml | 105+/-4g | 46+/-0.5mm | 88.5+/-0.8mm | 23.5+/-0.3mm | 16.3+/-0.3mm |
| JY42023 violet/white | 23ml gourd bottle | 23+/-1ml | 42+/-2g | 28.2+/-1mm small / 38.2+/-1mm large | 88.5+/-0.8mm | 23.5+/-0.3mm | 16.3+/-0.3mm |
| 50108 | 50g cream jar | 60+/-5ml | 103+/-5g | 64+/-1mm | 36+/-1mm | 59.2+/-0.3mm | 9.75+/-0.3mm |
| KG021 | 224ml flat square bottle | 224ml | 240g | 88.8mm | 145.3mm | 23.67mm | |
| LH130050 | 150g cream jar | 172+/-3ml | 130+/-7g | 74.2+/-1mm | 69.1+/-1mm | 54.2+/-0.3mm | 10.85+/-0.3mm |
Customization discussion
These company-level processes require project-specific review before selection. Availability is confirmed for the selected product and project.
Project-specific discussion
Product design, mold development and sampling are part of Linhe’s confirmed company-level process range. Share drawings and target specifications so feasibility and requirements can be reviewed for this project.
Project documentation
Tell us which model you are reviewing and request the technical data required for your project.